prices and ordering
PC Plotter price and ordering area. Prices as from 1st Jan 2010.
|
Not sure which parts you need to make a complete working system? Try the "What do I need" wizard. |
|||||||||
| Description | Price Ex Vat (GBP) | Price Inc Vat (UK GBP) |
|
||||||
| PC Plotter 5000 (includes the USB card reader). For AIS receivers, see below. | 212.77 | 250.00 | In Stock | ||||||
| Weather Forecasting Option | 50.00 | 58.75 | In Stock | ||||||
| PC Plotter 5000 (No USB Card Reader - Please contact us before selecting this option) | 170.20 | 199.99 | SPECIAL
ORDER ONLY Contact us before selecting. |
||||||
| NavigationPlanner | 102.13 | 17.87 | Available Soon | ||||||
| USB Reader for CF/SD/MMC cards | 42.57 | 50.02 | |||||||
| CHARTS | |||||||||
| Navionics GOLD Chart XL3/9 (NOTE: Charts can only be returned for exchange if faulty. No refunds given.) | 161.70 | 189.99 | |||||||
| Navionics Platinum PLUS Chart (NOTE: Charts can only be returned for exchange if faulty. No refunds given.) | 255.31 | 300.00 | |||||||
| AIS units | |||||||||
| Comar CSB200 Class B transponder (inc AIG100 GPS antenna) | 499.99 | 586.33 | Delivery normally within 5 days | ||||||
| Comar AIS-2-USB (rrp £215)Plugs directly into PC and just needs an antenna and UHF Socket to BNC plug adapter. | 195.00 | 217.38 | In Stock | ||||||
| Comar AIS-Multi (rrp £260) USB and NMEA and includes an antenna splitter in the unit. | 240.00 | 282.00 | In Stock | ||||||
| Comar AIS-2-NMEA (rrp £199)Requires UHF Socket to BNC plug adapter. | 199.00 | 233.83 | In Stock | ||||||
| Nasa AIS Engine 2 (rrp £109.79 Ex vat) Requires UHF Socket to BNC plug adapter. | 109.79 | 129.00 | |||||||
| UHF Socket to BNC plug adapter | £2.55 | £3.00 | In Stock | ||||||
| AIS Antenna Splitter | |||||||||
| Comar ASR100 - Receive only splitter | 72.00 | 84.60 | |||||||
| Comar AST100 -Transmit & Receive splitter | 175.00 | 205.63 | |||||||
| Upgrades | Upgrades for PC Plotter 5000 from one version to the next are FREE including new features like AIS. Email support@pcplotter.com for details. | ||||||||
| Upgrade to PC Plotter 5000 from any previous versions | 50.00 | 58.75 | |||||||
| Upgrade to PC Plotter 5000 from Navigation Planner | 110.00 | 129.25 | |||||||
| Upgrade to Navigation Planner 5 from Navionics NavPlanner | 17.00 | 19.98 | |||||||
| Upgrade to PC Plotter 5000 from Navionics NavPlanner | 110.00 | 129.25 | |||||||
| GPS UNITS & accessories | |||||||||
| Evermore GM-R900-USB G-Mouse receiver with SiRF Star III Chipset (20 Channel) | 48.00 | 56.40 | In Stock | ||||||
| Evermore SA-920 Sirf III GPS (USB-6m cable) | 65.99 | 77.54 | In Stock | ||||||
| Evermore SA-920 Sirf III GPS (Serial/NMEA-10m cable) | 75.00 | 88.13 | |||||||
| Evermore SA-920 Sirf III GPS (RS422) | 79.99 | 93.99 | Special Order | ||||||
| Evermore SA-920 Sirf III GPS (Serial/NMEA-15m cable) | 85.00 | 99.88 | Special Order | ||||||
| 9 way serial connector and cover for Evermore Serial GPS units | 8.00 | 9.40 | In Stock | ||||||
| Amaryllo Trip Tracker Arm Strap | 11.00 | 12.93 | In Stock | ||||||
| Amaryllo Trip Tracker Bicycle kit | 11.00 | 12.93 | In Stock | ||||||
| Miscellaneous | |||||||||
| Standard GPS Interface Cable | 12.76 | 14.99 | Out of Stock - Phone for delivery time | ||||||
| Opto-Isolated GPS Interface Cable | 42.55 | 50.00 | 1 in Stock | ||||||
| USB to Serial Interface Cable | 21.26 | 24.98 | 9 In Stock | ||||||
| USB 2 port mini-hub | 25.52 | 29.99 | 1 In Stock | ||||||
|
USB security key (Only supplied with proof of purchase and confirmation of FDI Ltd.) |
60.00 | 70.50 | |||||||
| POSTAGE AND PACKING | |||||||||
| Postage & Packaging for PC Plotter 5000 + other items on the same order - within UK | Free | N/A | |||||||
| Postage & Packaging for an order not including a PC Plotter 5000 package - within UK | 5.00 | 5.88 | with an option to checkout. | ||||||
| Postage & Packaging on all orders going outside UK | 10.00 | 11.75 | with an option to checkout. | ||||||
| Postage & Packaging (per item) on purchases of 10 or more items. | 2.94 | ||||||||